Monday Standings
| Rank | Team | Wins | Losses | Points |
|---|---|---|---|---|
| 1 | Team A | 4 | 1 | 8 |
| 2 | Team B | 3 | 2 | 6 |
Separate standings for each night of the week.
| Rank | Team | Wins | Losses | Points |
|---|---|---|---|---|
| 1 | Team A | 4 | 1 | 8 |
| 2 | Team B | 3 | 2 | 6 |
| Rank | Team | Wins | Losses | Points |
|---|---|---|---|---|
| 1 | Team C | 5 | 0 | 10 |
| 2 | Team D | 3 | 2 | 6 |
| Rank | Team | Wins | Losses | Points |
|---|---|---|---|---|
| 1 | Team E | 4 | 1 | 8 |
| 2 | Team F | 2 | 3 | 4 |
Replace the placeholder teams with your real team names for each night.